Acer B226WL Widescreen 22″ LED Monitor
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Dark gray |
| Color Support | 16.7 million colors |
| Contrast Ratio | 100000000:1 (dynamic) |
| Diagonal Size | 22″ |
| Dimensions (WxDxH) | 50.57 cm x 22.11 cm x 53.4 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Features | ErgoStand, Acer EcoDisplay, Acer Adaptive Contrast Management (ACM), ComfyView, Mercury free, Acer eColor technology |
| Horizontal Viewing Angle | 170 |
| Native Resolution | WSXGA+ 1680 x 1050 at 60 Hz |
| Panel Type | TN |
| Response Time | 5 ms |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 160 |
| Weight | 5.75 kg |


Reviews
There are no reviews yet.